A strategy compiled from statistics.
Trades closed in the week of 19.10.2026 – 23.10.2026 at least 24 hours ago. Logged-in members see the week up to date. 🔒 Earlier weeks are for members. Login
| Bot | Trades | Avg P/L | Total P/L |
|---|---|---|---|
| DIGI_CLOSE | 9 | ▼ -3.15% | -28.35% |
| Day | Trades | Avg P/L | Total P/L |
|---|---|---|---|
| 19.10.2026 Mon | 6 | ▼ -2.75% | -16.49% |
| 21.10.2026 Wed | 3 | ▼ -3.95% | -11.86% |
| # | Bot | Ticker | Buy | Sell | P/L |
|---|---|---|---|---|---|
| 1 | DIGI_CLOSE | METRO | 7.93 19.10.2026 | 8.15 21.10.2026 | ▲ 2.77% |
| 2 | DIGI_CLOSE | LYDHO | 38.00 19.10.2026 | 32.94 21.10.2026 | ▼ -13.32% |
| 3 | DIGI_CLOSE | DMRGD | 6.85 19.10.2026 | 6.76 21.10.2026 | ▼ -1.31% |
| 4 | DIGI_CLOSE | DMRGD | 6.71 19.10.2026 | 6.81 19.10.2026 | ▲ 1.49% |
| 5 | DIGI_CLOSE | MAKIM | 13.12 15.10.2026 | 12.82 19.10.2026 | ▼ -2.29% |
| 6 | DIGI_CLOSE | HKTM | 11.91 15.10.2026 | 12.04 19.10.2026 | ▲ 1.09% |
| 7 | DIGI_CLOSE | TGSAS | 109.30 15.10.2026 | 103.20 19.10.2026 | ▼ -5.58% |
| 8 | DIGI_CLOSE | QUICK | 44.62 15.10.2026 | 41.97 19.10.2026 | ▼ -5.94% |
| 9 | DIGI_CLOSE | CVKMD | 12.91 15.10.2026 | 12.23 19.10.2026 | ▼ -5.27% |
P/L is calculated from the bot's buy and sell signal prices; commissions, taxes and slippage are not included, and real orders may fill at different prices. Total P/L is the sum of the per-trade percentage changes (not a compounded return). Open positions are not shown. Past results do not indicate future results; this is not investment advice.
DIGI bot signals are not investment advice; past signals do not indicate future results. Every order runs in your own account, with your own vault limit.