The DIGI bots' closed trades and P/L summary per day and per week, winners and losers alike.
Trades closed on the trading day of 17.11.2026 (at least 24 hours delayed). Logged-in members see the latest trading day. 🔒 Earlier trading days are for members. Login
| Bot | Trades | Avg P/L | Total P/L |
|---|---|---|---|
| DIGI_WEEKLY | 2 | ▼ -2.07% | -4.14% |
| DIGI_INTRADAY | 0 | - | - |
| DIGI_TREND | 0 | - | - |
| DIGI_TAKAS | 0 | - | - |
| DIGI_CLOSE | 0 | - | - |
| DIGI_DIP | 21 | ▲ 0.19% | 3.95% |
| DIGI_SNEAKY | 0 | - | - |
| # | Bot | Ticker | Buy | Sell | P/L |
|---|---|---|---|---|---|
| 1 | DIGI_WEEKLY | ENJSA | 120.60 16.11.2026 | 118.05 17.11.2026 | ▼ -2.11% |
| 2 | DIGI_DIP | PKART | 82.75 17.11.2026 | 81.58 17.11.2026 | ▼ -1.41% |
| 3 | DIGI_DIP | HOROZ | 37.21 17.11.2026 | 36.87 17.11.2026 | ▼ -0.91% |
| 4 | DIGI_DIP | BURCE | 20.62 17.11.2026 | 20.45 17.11.2026 | ▼ -0.82% |
| 5 | DIGI_DIP | AYGAZ | 268.38 17.11.2026 | 265.88 17.11.2026 | ▼ -0.93% |
| 6 | DIGI_DIP | MAALT | 768.25 17.11.2026 | 752.50 17.11.2026 | ▼ -2.05% |
| 7 | DIGI_DIP | AKHAN | 26.65 17.11.2026 | 27.01 17.11.2026 | ▲ 1.35% |
| 8 | DIGI_DIP | MIATK | 24.42 17.11.2026 | 24.73 17.11.2026 | ▲ 1.27% |
| 9 | DIGI_DIP | QUICK | 45.24 17.11.2026 | 47.74 17.11.2026 | ▲ 5.53% |
| 10 | DIGI_DIP | ATATR | 5.10 17.11.2026 | 5.17 17.11.2026 | ▲ 1.37% |
| 11 | DIGI_DIP | VSNMD | 23.70 17.11.2026 | 23.75 17.11.2026 | ▲ 0.21% |
| 12 | DIGI_DIP | KTLEV | 7.95 17.11.2026 | 8.64 17.11.2026 | ▲ 8.68% |
| 13 | DIGI_DIP | SAYAS | 45.05 17.11.2026 | 44.10 17.11.2026 | ▼ -2.11% |
| 14 | DIGI_DIP | BRKVY | 37.72 17.11.2026 | 36.94 17.11.2026 | ▼ -2.07% |
| 15 | DIGI_DIP | MAGEN | 6.59 17.11.2026 | 6.67 17.11.2026 | ▲ 1.21% |
| 16 | DIGI_DIP | TMPOL | 80.98 17.11.2026 | 79.10 17.11.2026 | ▼ -2.32% |
| 17 | DIGI_DIP | GIPTA | 29.39 17.11.2026 | 28.80 17.11.2026 | ▼ -2.01% |
| 18 | DIGI_DIP | PRZMA | 9.37 17.11.2026 | 9.48 17.11.2026 | ▲ 1.17% |
| 19 | DIGI_DIP | PASEU | 42.84 17.11.2026 | 41.59 17.11.2026 | ▼ -2.92% |
| 20 | DIGI_DIP | BVSAN | 64.73 17.11.2026 | 63.38 17.11.2026 | ▼ -2.09% |
| 21 | DIGI_DIP | METRO | 9.13 17.11.2026 | 9.22 17.11.2026 | ▲ 0.99% |
| 22 | DIGI_DIP | PKENT | 115.95 17.11.2026 | 118.05 17.11.2026 | ▲ 1.81% |
| 23 | DIGI_WEEKLY | METRO | 9.40 16.11.2026 | 9.21 17.11.2026 | ▼ -2.02% |
P/L is calculated from the bot's buy and sell signal prices; commissions, taxes and slippage are not included, and real orders may fill at different prices. Total P/L is the sum of the per-trade percentage changes (not a compounded return). Open positions are not shown. Past results do not indicate future results; this is not investment advice.
Click a bot's name in the table to open its own report.
The DIGI bots' latest signals, delayed by 24 hours. Members who follow a bot get its signals without delay.
| Signal time | Bot | Ticker | Command |
|---|---|---|---|
| 18.11.2026 | DIGI_DIP | BURCE | SAT |
| 18.11.2026 | DIGI_DIP | SANFM | SAT |
| 18.11.2026 | DIGI_DIP | LIDER | SAT |
| 18.11.2026 | DIGI_DIP | KPEKS | SAT |
| 18.11.2026 | DIGI_DIP | LIDER | AL |
| 18.11.2026 | DIGI_DIP | ONCSM | SAT |
| 18.11.2026 | DIGI_DIP | BURCE | AL |
| 18.11.2026 | DIGI_DIP | ADGYO | AL |
| 18.11.2026 | DIGI_DIP | SANFM | AL |
| 18.11.2026 | DIGI_DIP | KPEKS | AL |
For information only, not investment advice; past signals do not indicate future results.
DIGI bot signals are not investment advice; past signals do not indicate future results. Every order runs in your own account, with your own vault limit.