An intraday strategy compiled from statistics.
Trades closed in the week of 26.10.2026 – 30.10.2026 at least 24 hours ago. Logged-in members see the week up to date. 🔒 Earlier weeks are for members. Login
| Bot | Trades | Avg P/L | Total P/L |
|---|---|---|---|
| DIGI_DIP | 11 | ▼ -0.11% | -1.20% |
| Day | Trades | Avg P/L | Total P/L |
|---|---|---|---|
| 26.10.2026 Mon | 9 | ▲ 0.11% | 0.99% |
| 27.10.2026 Tue | 2 | ▼ -1.09% | -2.19% |
| # | Bot | Ticker | Buy | Sell | P/L |
|---|---|---|---|---|---|
| 1 | DIGI_DIP | KLSYN | 14.27 27.10.2026 | 14.17 27.10.2026 | ▼ -0.70% |
| 2 | DIGI_DIP | SAFKR | 12.77 27.10.2026 | 12.58 27.10.2026 | ▼ -1.49% |
| 3 | DIGI_DIP | DURDO | 5.88 26.10.2026 | 5.90 26.10.2026 | ▲ 0.34% |
| 4 | DIGI_DIP | OZYSR | 11.15 26.10.2026 | 11.27 26.10.2026 | ▲ 1.08% |
| 5 | DIGI_DIP | BIOEN | 10.88 26.10.2026 | 10.74 26.10.2026 | ▼ -1.29% |
| 6 | DIGI_DIP | EBEBK | 78.90 26.10.2026 | 77.93 26.10.2026 | ▼ -1.23% |
| 7 | DIGI_DIP | SOKM | 56.03 26.10.2026 | 56.88 26.10.2026 | ▲ 1.52% |
| 8 | DIGI_DIP | KLSYN | 14.63 26.10.2026 | 14.83 26.10.2026 | ▲ 1.37% |
| 9 | DIGI_DIP | MIATK | 26.04 26.10.2026 | 25.72 26.10.2026 | ▼ -1.23% |
| 10 | DIGI_DIP | EFOR | 16.79 26.10.2026 | 17.07 26.10.2026 | ▲ 1.67% |
| 11 | DIGI_DIP | DGNMO | 4.85 26.10.2026 | 4.79 26.10.2026 | ▼ -1.24% |
P/L is calculated from the bot's buy and sell signal prices; commissions, taxes and slippage are not included, and real orders may fill at different prices. Total P/L is the sum of the per-trade percentage changes (not a compounded return). Open positions are not shown. Past results do not indicate future results; this is not investment advice.
DIGI bot signals are not investment advice; past signals do not indicate future results. Every order runs in your own account, with your own vault limit.