The DIGI bots' closed trades and P/L summary per trading day, winners and losers alike.
Trades closed on the trading day of 23.10.2026 (at least 24 hours delayed). Logged-in members see the latest trading day. 🔒 Earlier trading days are for members. Login
| Bot | Trades | Avg P/L | Total P/L |
|---|---|---|---|
| DIGI_WEEKLY | 2 | ▼ -7.48% | -14.97% |
| DIGI_INTRADAY | 0 | - | - |
| DIGI_TREND | 1 | ▼ -5.57% | -5.57% |
| DIGI_TAKAS | 0 | - | - |
| DIGI_CLOSE | 0 | - | - |
| DIGI_DIP | 0 | - | - |
| DIGI_SNEAKY | 0 | - | - |
| # | Bot | Ticker | Buy | Sell | P/L |
|---|---|---|---|---|---|
| 1 | DIGI_TREND | ENJSA | 116.65 21.10.2026 | 110.15 23.10.2026 | ▼ -5.57% |
| 2 | DIGI_WEEKLY | INDES | 11.77 21.10.2026 | 11.25 23.10.2026 | ▼ -4.42% |
| 3 | DIGI_WEEKLY | GLYHO | 17.73 15.10.2026 | 15.86 23.10.2026 | ▼ -10.55% |
P/L is calculated from the bot's buy and sell signal prices; commissions, taxes and slippage are not included, and real orders may fill at different prices. Total P/L is the sum of the per-trade percentage changes (not a compounded return). Open positions are not shown. Past results do not indicate future results; this is not investment advice.
The DIGI bots' latest signals, delayed by 24 hours. Members who follow a bot get its signals without delay.
| Signal time | Bot | Ticker | Command |
|---|---|---|---|
| 23.10.2026 | DIGI_TREND | ENJSA | SAT |
| 23.10.2026 | DIGI_WEEKLY | INDES | SAT |
| 23.10.2026 | DIGI_WEEKLY | GLYHO | SAT |
| 22.10.2026 | DIGI_TREND | TAVHL | SAT |
| 22.10.2026 | DIGI_WEEKLY | SOKM | AL |
| 22.10.2026 | DIGI_DIP | GEREL | SAT |
| 22.10.2026 | DIGI_DIP | TAVHL | SAT |
| 22.10.2026 | DIGI_DIP | GEREL | AL |
| 22.10.2026 | DIGI_DIP | TGSAS | SAT |
| 22.10.2026 | DIGI_DIP | GMTAS | SAT |
For information only, not investment advice; past signals do not indicate future results.
DIGI bot signals are not investment advice; past signals do not indicate future results. Every order runs in your own account, with your own vault limit.